Biotin-PEG-NHS ester
Price range: $36.00 through $227.00
| Weight | 1 lbs |
|---|---|
| Full Name |
(+)-Biotin-PEG2-Propionic acid NHS ester |
| Synonyms |
Biotin-PEG2-NHS ester |
| CAS Number |
596820-83-6 |
| Molecular Formula |
C21H32N4SO8 |
| Molecular Weight |
500.57 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 246902-50l | 50mg | min.95% | $36.00 | |
| 246902-250l | 250mg | min.95% | $83.00 | |
| 246902-1l | 1g | min.95% | $227.00 |
HO-PEG4-CH2COOH | (+)-Biotin-PEG2-NHS ester | |
| Price | Price range: $36.00 through $115.00 | Price range: $36.00 through $227.00 |
| Item # | 434304-1H, 434304-1L, 434304-250H, 434304-250L | 246902-1L, 246902-250L, 246902-50L |
| CAS Number | 70678-95-4 | 596820-83-6 |
| Molecular Formula | C10H20O7 | C21H32N4SO8 |
| Molecular Weight | 252.26 | 500.57 |
(+)-Biotin-PEG2-NHS ester
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections






