Biotin-PEG-Amine
Price range: $270.00 through $1,360.00
| Weight | 1 lbs |
|---|---|
| Full Name |
(+)-Biotin-PEG23-NH2 |
| Synonyms |
Biotin-PEG23-amine |
| CAS Number |
N/A |
| Molecular Formula |
C58H114N4O25S |
| Molecular Weight |
1299.57 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 246723-100 | 100mg | min.95% | $270.00 | |
| 246723-250 | 250mg | min.95% | $540.00 | |
| 246723-1 | 1g | min.95% | $1,360.00 |
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $143.00 through $956.00 | Price range: $270.00 through $1,360.00 | Price range: $269.00 through $727.00 | Price range: $253.00 through $695.00 |
| Item # | 489004, 489004-1, 489004-100, 489004-250, 489004-5 | 246723-1, 246723-100, 246723-250 | 4326323-1, 4326323-250 | 4326315-1, 4326315-250 |
| CAS Number | 1537170-85-6 | N/A | N/A | N/A |
| Molecular Formula | C30H36N2O8 | C58H114N4O25S | C53H106N4O25 | C37H74N4O17 |
| Molecular Weight | 552.61 | 1299.57 | 1199.37 | 846.97 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














