Biotin-SLC-NHS ester
Price range: $225.00 through $525.00
| Weight | 1 lbs |
|---|---|
| Full Name |
(+)-Biotin-SLC-NHS Ester |
| Synonyms |
Biotin-SLC-NHS Ester |
| CAS Number |
1260092-37-2 ,887628-40-2 |
| Molecular Formula |
C25H40N4SO6 |
| Molecular Weight |
524.67 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 2476501-250 | 250mg | min.95% | $225.00 | |
| 2476501-1 | 1g | min.95% | $525.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | HO-PEG12-CH2CH2COOtBu | ![]() | ![]() | (+)-Biotin-SLC-NHS Ester | |
| Price | Price range: $98.00 through $330.00 | Price range: $250.00 through $475.00 | Price range: $175.00 through $383.00 | Price range: $157.00 through $448.00 | Price range: $42.00 through $50.00 | Price range: $19.00 through $73.00 | Price range: $66.00 through $227.00 | Price range: $52.00 through $179.00 | Price range: $18.00 through $65.00 | Price range: $225.00 through $525.00 |
| Item # | 51345, 51345-100, 51345-25, 51345-50 | 435804-1, 435804-250 | 4324902-1, 4324902-250 | 432111-1, 432111-250 | 437703-1H, 437703-1L | 432802-1H, 432802-1L, 432802-5H, 432802-5L | 434812-1H, 434812-1L, 434812-250H, 434812-250L | 437705-1H, 437705-1L, 437705-250H, 437705-250L | 437704-1H, 437704-1L, 437704-250H, 437704-250L | 2476501-1, 2476501-250 |
| CAS Number | 159858-21-6 | 1393330-40-9 | N/A | 1616426-12-0 | 1056024-94-2 | 756525-95-8 | 2388521-20-6, 892154-71-1 | 1425973-16-5 | 1257063-35-6 | 1260092-37-2, 887628-40-2 |
| Molecular Formula | C26H32N4O6 | C18H27NO9 | C11H22NO4Br | C27H55NO13 | C9H17N3O5 | C11H23NO4 | C31H62O15 | C13H25N3O7 | C11H21N3O6 | C25H40N4SO6 |
| Molecular Weight | 496.56 | 401.41 | 312.2 | 601.73 | 247.25 | 233.31 | 674.83 | 335.35 | 291.3 | 524.67 |
(+)-Biotin-SLC-NHS Ester
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections













