Biotin-SLC-NHS ester
Price range: $225.00 through $525.00
| Weight | 1 lbs |
|---|---|
| Full Name |
(+)-Biotin-SLC-NHS Ester |
| Synonyms |
Biotin-SLC-NHS Ester |
| CAS Number |
1260092-37-2 ,887628-40-2 |
| Molecular Formula |
C25H40N4SO6 |
| Molecular Weight |
524.67 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 2476501-250 | 250mg | min.95% | $225.00 | |
| 2476501-1 | 1g | min.95% | $525.00 |
(+)-Biotin-SLC-NHS Ester | (+)-Biotin-PEG5-CH2CH2N3 | (+)-Biotin-PEG4-CH2CH2N3 | (+)-Biotin-PEG3-CH2CH2N3 | |
| Price | Price range: $225.00 through $525.00 | Price range: $54.00 through $403.00 | Price range: $84.00 through $413.00 | Price range: $36.00 through $197.00 |
| Item # | 2476501-1, 2476501-250 | 245605-1H, 245605-1L, 245605-250H, 245605-250L, 245605-50H, 245605-50L | 245604-1H, 245604-1L, 245604-250H, 245604-250L, 245604-50H, 245604-50L | 245603-1H, 245603-1L, 245603-250H, 245603-250L, 245603-50H, 245603-50L |
| CAS Number | 1260092-37-2, 887628-40-2 | 1163732-89-5 | 1309649-57-7 | 875770-34-6 |
| Molecular Formula | C25H40N4SO6 | C22H40N6SO7 | C20H36N6SO6 | C18H32N6SO5 |
| Molecular Weight | 524.67 | 532.65 | 488.6 | 444.55 |
(+)-Biotin-SLC-NHS Ester
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections







