Boc-PEG-Amine
Price range: $42.00 through $137.00
| Weight | 1 lbs |
|---|---|
| Full Name |
t-Boc-N-amido-PEG9-amine |
| Synonyms |
Boc-PEG9-amine |
| CAS Number |
890091-43-7 |
| Molecular Formula |
C25H52N2O11 |
| Molecular Weight |
556.69 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326209-250l | 250mg | min.95% | $42.00 | |
| 4326209-250h | 250mg | min.97% | $48.00 | |
| 4326209-1l | 1g | min.95% | $119.00 | |
| 4326209-1h | 1g | min.97% | $137.00 |
![]() | BocNH-PEG9-CH2CH2NH2 | BocNH-PEG3-CH2CH2NH2 | |
| Price | $723.00 | Price range: $42.00 through $137.00 | Price range: $8.00 through $69.00 |
| Item # | 5122704-250 | 4326209-1H, 4326209-1L, 4326209-250H, 4326209-250L | 4326203-1H, 4326203-1L, 4326203-500H, 4326203-500L, 4326203-5H, 4326203-5L |
| CAS Number | N/A | 890091-43-7 | 101187-40-0 |
| Molecular Formula | C31H52N4O10 | C25H52N2O11 | C13H28N2O5 |
| Molecular Weight | 640.78 | 556.69 | 292.37 |
BocNH-PEG9-CH2CH2NH2
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections








