CBZ-PEG-Propionic acid
Price range: $200.00 through $863.00
| Weight | 1 lbs |
|---|---|
| Full Name |
CBZ-18-amino-4,7,10,13,16-pentaoxaoctadecanoic acid |
| Synonyms |
CBZ-PEG5-acid |
| CAS Number |
1347750-74-6 |
| Molecular Formula |
C21H33NO9 |
| Molecular Weight |
443.49 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4327905-1l | 1g | min.95% | $200.00 | |
| 4327905-1h | 1g | min.97% | $300.00 | |
| 4327905-5l | 5g | min.95% | $700.00 | |
| 4327905-5h | 5g | min.97% | $863.00 |
CBZ-NH-PEG6-CH2CH2COOH | CBZ-NH-PEG5-CH2CH2COOH | CBZ-NH-PEG3-CH2CH2COOH | |
| Price | Price range: $160.00 through $767.00 | Price range: $200.00 through $863.00 | Price range: $140.00 through $530.00 |
| Item # | 4327906-1H, 4327906-1L, 4327906-5H, 4327906-5L | 4327905-1H, 4327905-1L, 4327905-5H, 4327905-5L | 4327903-1H, 4327903-1L, 4327903-5H, 4327903-5L |
| CAS Number | 1334177-80-8 | 1347750-74-6 | 1310327-18-4 |
| Molecular Formula | C23H37NO10 | C21H33NO9 | C17H25NO7 |
| Molecular Weight | 487.54 | 443.49 | 355.38 |
CBZ-NH-PEG5-CH2CH2COOH
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections








