DBCO-PEG-Biotin
$675.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Dibenzocyclooctyne-PEG2-Biotin |
| Synonyms |
DBCO-PEG2-Biotin |
| CAS Number |
N/A |
| Molecular Formula |
C35H43N5O6S |
| Molecular Weight |
661.81 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488702-100 | 100mg | min.95% | $675.00 |
![]() | ![]() | ![]() | DBCO-NH-PEG2-Biotin | |
| Price | Price range: $253.00 through $531.00 | Price range: $128.00 through $687.00 | Price range: $84.00 through $242.00 | $675.00 |
| Item # | 114603-100, 114603-250 | 434836, 434836-1, 434836-100, 434836-250 | 4326306-1, 4326306-250 | 488702-100 |
| CAS Number | 1841134-72-2 | N/A | 1292268-15-5 | N/A |
| Molecular Formula | C19H32N2O5 | C79H158O39 | C19H38N4O8 | C35H43N5O6S |
| Molecular Weight | 368.47 | 1732.05 | 450.53 | 661.81 |
DBCO-NH-PEG2-Biotin
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections







