DSPE-PEG-Maleimide
Price range: $535.00 through $3,735.00
| Weight | 1 lbs |
|---|---|
| Full Name |
DSPE-PEG36-NH-Mal |
| Synonyms |
DSPE-PEG36-Maleimide |
| CAS Number |
N/A |
| Molecular Formula |
C121H231N3PO48Na |
| Molecular Weight |
2550.08 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 476536-50 | 50mg | min.95% | $535.00 | |
| 476536-100 | 100mg | min.95% | $980.00 | |
| 476536-500 | 500mg | min.95% | $3,735.00 |
![]() | On Backorder ![]() | HO-PEG3-CH2CH2COOtBu | HO-PEG5-CH2CH2COOtBu | |
| Price | Price range: $263.00 through $526.00 | Price range: $535.00 through $3,735.00 | Price range: $8.00 through $40.00 | Price range: $29.00 through $136.00 |
| Item # | 432445, 432445-100, 432445-250 | 476536-100, 476536-50, 476536-500 | 434803-1H, 434803-1L, 434803-500H, 434803-500L, 434803-5H, 434803-5L | 434805-1H, 434805-1L, 434805-5H, 434805-5L |
| CAS Number | N/A | N/A | 186020-66-6 | 850090-09-4 |
| Molecular Formula | C95H191NO47 | C121H231N3PO48Na | C13H26O6 | C17H34O8 |
| Molecular Weight | 2099.51 | 2550.08 | 278.34 | 366.45 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections








