PEG45
| Full Name |
DSPE-PEG45-N3 |
|---|---|
| Synonyms |
DSPE-PEG45-N3 |
| CAS Number |
N/A |
| Molecular Formula |
NaC132H260O54N4P |
| Molecular Weight |
2821.47 |
![]() | ![]() | |
| Price | - | Price range: $398.00 through $1,168.00 |
| Item # | 476945 | 434645, 434645-1, 434645-250 |
| CAS Number | N/A | N/A |
| Molecular Formula | NaC132H260O54N4P | C₉₃H₁₈₄O₄₈ |
| Molecular Weight | 2821.47 | 2038.43 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














