Fmoc-PEG-Propionic Acid
Price range: $25.00 through $131.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Fmoc-12-amino-4,7,10-trioxadodecanoic acid ,N-Fmoc-PEG3-Propionic acid |
| Synonyms |
Fmoc-PEG3-acid |
| CAS Number |
867062-95-1 |
| Molecular Formula |
C24H29NO7 |
| Molecular Weight |
443.49 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433703-1l | 1g | min.97% | $25.00 | |
| 433703-1h | 1g | min.98% | $29.00 | |
| 433703-5l | 5g | min.97% | $114.00 | |
| 433703-5h | 5g | min.98% | $131.00 |
![]() | ![]() | |
| Price | Price range: $101.00 through $625.00 | Price range: $25.00 through $131.00 |
| Item # | 532702-1, 532702-100, 532702-250 | 433703-1H, 433703-1L, 433703-5H, 433703-5L |
| CAS Number | 1807537-43-4 | 867062-95-1 |
| Molecular Formula | C15H22Br2N2O6 | C24H29NO7 |
| Molecular Weight | 486.16 | 443.49 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














