Amino-PEG-Propionic Acid
Price range: $119.00 through $465.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG24-Propionic acid HCl salt |
| Synonyms |
Amino-PEG24-Propionic acid |
| CAS Number |
2563873-76-5 ,756526-07-4 |
| Molecular Formula |
C51H103NO26 |
| Molecular Weight |
1146.35 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432224-250l | 250mg | min.95% | $119.00 | |
| 432224-250h | 250mg | min.97% | $143.00 | |
| 432224-250u | 250mg | min.98% | $186.00 | |
| 432224-1l | 1g | min.95% | $299.00 | |
| 432224-1h | 1g | min.97% | $358.00 | |
| 432224-1u | 1g | min.98% | $465.00 |
![]() | Hot ![]() | ![]() | (+)-Biotin-PEG3-CH2CH2NH2 | |
| Price | Price range: $140.00 through $700.00 | Price range: $119.00 through $465.00 | Price range: $220.00 through $659.00 | Price range: $80.00 through $750.00 |
| Item # | 246709-1, 246709-100, 246709-250 | 432224-1H, 432224-1L, 432224-1U, 432224-250H, 432224-250L, 432224-250U | 436810-1H, 436810-1L, 436810-250H, 436810-250L | 246703-1H, 246703-1L, 246703-250H, 246703-250L, 246703-5H, 246703-5L |
| CAS Number | 960132-48-3 | 2563873-76-5, 756526-07-4 | 2490419-48-0 | 359860-27-8 |
| Molecular Formula | C30H58N4SO11 | C51H103NO26 | C27H53N3O12 | C18H34N4SO5 |
| Molecular Weight | 682.86 | 1146.35 | 611.72 | 418.55 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















