Amino-PEG-propionic acid t-butyl ester
Price range: $22.00 through $99.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG4-propionic acid tert-butyl ester |
| Synonyms |
Amino-PEG4-t-butyl ester |
| CAS Number |
581065-95-4 |
| Molecular Formula |
C15H31NO6 |
| Molecular Weight |
321.41 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432804-1l | 1g | min.95% | $22.00 | |
| 432804-1h | 1g | min.97% | $25.00 | |
| 432804-5l | 5g | min.95% | $86.00 | |
| 432804-5h | 5g | min.97% | $99.00 |
On Backorder ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $205.25 through $556.12 | Price range: $119.00 through $430.00 | Price range: $254.00 through $788.00 | Price range: $22.00 through $99.00 |
| Item # | 122804-100, 122804-250, 122804-50 | 233508-1H, 233508-1L, 233508-250H, 233508-250L | 432216-1H, 432216-1L, 432216-250H, 432216-250L | 432804-1H, 432804-1L, 432804-5H, 432804-5L |
| CAS Number | 1807501-83-2 | 1432970-26-7 | 2922656-52-6 | 581065-95-4 |
| Molecular Formula | C26H43NO8 | C20H38O13 | C35H71NO18 | C15H31NO6 |
| Molecular Weight | 497.6 | 486.51 | 793.92 | 321.41 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















