Diol PEG
Price range: $191.00 through $824.00
| Weight | 1 lbs |
|---|---|
| Full Name |
18 ,21 ,24 ,27 ,30 ,33 ,36 ,39-Tridecaoxahentetracontane-1 ,41-diol ,12 ,15 ,3 ,6 ,9 |
| Synonyms |
Diol PEG14 ,PEG14 |
| CAS Number |
1189112-05-7 |
| Molecular Formula |
C28H58O15 |
| Molecular Weight |
634.75 |
| Appearance |
Colorless Liquid or White Solid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233414-1l | 1g | min.95% | $191.00 | |
| 233414-1h | 1g | min.97% | $220.00 | |
| 233414-5l | 5g | min.95% | $717.00 | |
| 233414-5h | 5g | min.97% | $824.00 |
![]() | ![]() | ![]() | mPEG12-NHS ester | |
| Price | Price range: $84.00 through $343.00 | Price range: $191.00 through $824.00 | Price range: $48.00 through $234.00 | Price range: $63.00 through $852.00 |
| Item # | 363701-1H, 363701-1L, 363701-5H, 363701-5L | 233414-1H, 233414-1L, 233414-5H, 233414-5L | 4366204-1H, 4366204-1L, 4366204-5H, 4366204-5L | 366612-1H, 366612-1L, 366612-250H, 366612-250L, 366612-5H, 366612-5L |
| CAS Number | 149577-05-9 | 1189112-05-7 | 86770-67-4 | 17569-2-6 |
| Molecular Formula | C6H12O4 | C28H58O15 | C8H17N3O4 | C32H59NO17 |
| Molecular Weight | 148.16 | 634.75 | 219.24 | 729.8 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















