Hydroxy-PEG-acetic acid t-butyl ester
Price range: $358.00 through $430.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Hydroxy-PEG6-acetic acid tert-butyl ester |
| Synonyms |
Hydroxy-PEG6-t-butyl ester |
| CAS Number |
120394-66-3 |
| Molecular Formula |
C18H36O9 |
| Molecular Weight |
396.47 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433806-1l | 1g | min.95% | $358.00 | |
| 433806-1h | 1g | min.97% | $430.00 |
HO-PEG6-CH2COOtBu | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $358.00 through $430.00 | Price range: $206.00 through $790.00 | Price range: $63.00 through $831.00 | Price range: $32.00 through $82.00 | Price range: $30.00 through $150.00 |
| Item # | 433806-1H, 433806-1L | 432416-1H, 432416-1L, 432416-250H, 432416-250L | 432408-1H, 432408-1L, 432408-250H, 432408-250L, 432408-5H, 432408-5L | 432406-1H, 432406-1L, 432406-250H, 432406-250L | 432404-1H, 432404-1L, 432404-5H, 432404-5L |
| CAS Number | 120394-66-3 | 2592432-32-9 | 1345337-22-5, 16545-06-8 | 331242-61-6 | 106984-09-2 |
| Molecular Formula | C18H36O9 | C37H75NO18 | C21H43NO10 | C17H35NO8 | C13H27NO6 |
| Molecular Weight | 396.47 | 821.99 | 469.55 | 381.46 | 293.36 |
HO-PEG6-CH2COOtBu
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









