Thiol-PEG-t-Butyl ester
Price range: $225.00 through $500.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Thiol-PEG4-propionic acid tert-butyl ester |
| Synonyms |
Thiol-PEG4-t-butyl ester |
| CAS Number |
564476-33-1 |
| Molecular Formula |
C15H30O6S |
| Molecular Weight |
338.46 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437804-500l | 500mg | min.95% | $350.00 $225.00 | |
| 437804-500h | 500mg | min.97% | $415.00 $350.00 | |
| 437804-1l | 1g | min.95% | $550.00 $450.00 | |
| 437804-1h | 1g | min.97% | $650.00 $500.00 |
(+)-Biotin-PEG8-NHS ester | (+)-Biotin-PEG6-NHS ester | On Sale HS-PEG4-CH2CH2COOtBu | |
| Price | Price range: $80.00 through $680.00 | Price range: $100.00 through $597.00 | Price range: $225.00 through $500.00 |
| Item # | 246908-1L, 246908-250L, 246908-50L | 246906-1L, 246906-250L, 246906-50L | 437804-1H, 437804-1L, 437804-500H, 437804-500L |
| CAS Number | 2143968-03-8 | 2055045-04-8 | 564476-33-1 |
| Molecular Formula | C33H56N4SO14 | C29H48N4SO12 | C15H30O6S |
| Molecular Weight | 764.88 | 676.78 | 338.46 |
HS-PEG4-CH2CH2COOtBu
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections






