Bis-Maleimide PEG
$535.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Mal-PEG11-Mal |
| Synonyms |
Bis-PEG11-Mal |
| CAS Number |
N/A |
| Molecular Formula |
C32H52N2O15 |
| Molecular Weight |
704.76 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 236511-1 | 1g | min.95% | $535.00 |
![]() | ![]() | ![]() | ![]() | Mal-PEG11-CH2CH2Mal | |
| Price | Price range: $225.00 through $687.00 | Price range: $480.00 through $1,200.00 | Price range: $29.00 through $89.00 | Price range: $125.00 through $412.00 | $535.00 |
| Item # | 434624, 434624-1, 434624-250 | 4366245-1, 4366245-250 | 363709-1H, 363709-1L, 363709-250H, 363709-250L | 4366209-1H, 4366209-1L, 4366209-250H, 4366209-250L | 236511-1 |
| CAS Number | N/A | N/A | 2409969-94-2 | 1984776-37-5 | N/A |
| Molecular Formula | C51H100O25 | C90H181N3O45 | C22H44O12 | C18H37N3O9 | C32H52N2O15 |
| Molecular Weight | 1113.32 | 2025.39 | 500.58 | 439.5 | 704.76 |
Mal-PEG11-CH2CH2Mal
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









