DSG-PEGs
| Full Name |
mPEG17-DSG |
|---|---|
| Synonyms |
mPEG17-DSG |
| CAS Number |
N/A |
| Molecular Formula |
C86H146O22 |
| Molecular Weight |
1387.94 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
On Backorder ![]() | ![]() | |
| Price | Price range: $70.00 through $975.00 | - |
| Item # | 51019-10, 51019-100, 51019-25, 51019-5 | 733617 |
| CAS Number | 330970-70-2 | N/A |
| Molecular Formula | C12H20N2O5 | C86H146O22 |
| Molecular Weight | 272.13 | 1387.94 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














