mPEG-Propionic Acid
Price range: $275.00 through $893.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methoxy-PEG36-Propionic acid |
| Synonyms |
mPEG36-acid |
| CAS Number |
125220-94-2 |
| Molecular Formula |
C76H152O39 |
| Molecular Weight |
1690 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363736-250l | 250mg | min.95% | $275.00 | |
| 363736-250h | 250mg | min.97% | $316.00 | |
| 363736-1l | 1g | min.95% | $777.00 | |
| 363736-1h | 1g | min.97% | $893.00 |
On Backorder ![]() | On Backorder ![]() | ![]() | ![]() | |
| Price | - | - | Price range: $275.00 through $893.00 | Price range: $119.00 through $343.00 |
| Item # | 368635 | 368644 | 363736-1H, 363736-1L, 363736-250H, 363736-250L | 4366212-1H, 4366212-1L, 4366212-250H, 4366212-250L |
| CAS Number | N/A | N/A | 125220-94-2 | 73342-16-2 |
| Molecular Formula | C78H157O38N3S2 | C96H193O47N3S2 | C76H152O39 | C24H49N3O12 |
| Molecular Weight | 1809.22 | 2205.69 | 1690 | 571.66 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















