Azido-PEG-NHS ester
Price range: $283.00 through $936.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Azido-PEG24-Propionic acid NHS ester |
| Synonyms |
Azido-PEG24-NHS Ester |
| CAS Number |
2375600-46-5 |
| Molecular Formula |
C55H104N4O28 |
| Molecular Weight |
1269.42 |
| Appearance |
White Solid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436924-250l | 250mg | min.95% | $283.00 | |
| 436924-250h | 250mg | min.97% | $325.00 | |
| 436924-1l | 1g | min.95% | $814.00 | |
| 436924-1h | 1g | min.97% | $936.00 |
On Backorder ![]() | N3-PEG24-CH2CH2COONHS Ester | BocNH-PEG2-Azide | |
| Price | Price range: $150.00 through $338.00 | Price range: $283.00 through $936.00 | Price range: $137.00 through $474.00 |
| Item # | 126902-100, 126902-250, 126902-50 | 436924-1H, 436924-1L, 436924-250H, 436924-250L | 4326302-1H, 4326302-1L, 4326302-5H, 4326302-5L |
| CAS Number | 2243565-12-8 | 2375600-46-5 | 950683-55-3 |
| Molecular Formula | C22H30N2O8 | C55H104N4O28 | C11H22N4O4 |
| Molecular Weight | 450.5 | 1269.42 | 274.31 |
N3-PEG24-CH2CH2COONHS Ester
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections










