Azido-PEG-tBu
| Full Name |
N3-PEG3-CH2COOtBu |
|---|---|
| Synonyms |
N3-PEG3-CH2COOtBu |
| CAS Number |
172531-36-1 |
| Molecular Formula |
C12H23N3O5 |
| Molecular Weight |
289.33 |
| Appearance |
Light Yellowish Liquid |
| Storage |
4℃ for long term storage |
On Backorder ![]() | ![]() | |
| Price | - | Price range: $340.00 through $409.00 |
| Item # | 438803 | 437702-1H, 437702-1L |
| CAS Number | 172531-36-1 | 1312309-63-9 |
| Molecular Formula | C12H23N3O5 | C7H13N3O4 |
| Molecular Weight | 289.33 | 203.19 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections













