A1B3 DOTA
Price range: $466.00 through $1,398.00
| Weight | N/A |
|---|---|
| Full Name |
2''-(10-(2-((4-aminobutyl)amino)-2-oxoethyl)-1 ,4 ,7-tris(acetic acid)-10-(4-aminobutyl)acetamide; DOTA-C4-amine ,7-triyl)triacetic acid; 1 ,10-Tetraazacyclododecane-1 ,2 ,2' ,7 |
| Synonyms |
DOTA-C4-amine |
| CAS Number |
753421-63-5 |
| Molecular Formula |
C20H38N6O7 |
| Molecular Weight |
474.56 |
| Appearance |
White Solid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 61047-100 | 100mg | min.95% | $466.00 | |
| 61047-500 | 500mg | min.95% | $1,398.00 |
![]() | ![]() | |
| Price | Price range: $255.00 through $1,275.00 | Price range: $466.00 through $1,398.00 |
| Item # | 51162-1, 51162-100, 51162-250 | 61047-100, 61047-500 |
| CAS Number | 1951424-92-2 | 753421-63-5 |
| Molecular Formula | C44H42N4O7 | C20H38N6O7 |
| Molecular Weight | 738.84 | 474.56 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














