CBZ-PEG-Acetic acid
Price range: $185.00 through $560.00
| Weight | 1 lbs |
|---|---|
| Full Name |
N-CBZ-amido-PEG10-Acetic acid |
| Synonyms |
CBZ-PEG10-acid |
| CAS Number |
N/A |
| Molecular Formula |
C30H51NO14 |
| Molecular Weight |
649.72 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4322910-250l | 250mg | min.95% | $185.00 | |
| 4322910-250h | 250mg | min.97% | $230.00 | |
| 4322910-1l | 1g | min.95% | $450.00 | |
| 4322910-1h | 1g | min.97% | $560.00 |
CBZ-NH-PEG10-CH2COOH | |
| Price | Price range: $185.00 through $560.00 |
| Item # | 4322910-1H, 4322910-1L, 4322910-250H, 4322910-250L |
| CAS Number | N/A |
| Molecular Formula | C30H51NO14 |
| Molecular Weight | 649.72 |
CBZ-NH-PEG10-CH2COOH
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections






