CBZ-PEG-Acetic acid
Price range: $210.00 through $625.00
| Weight | 1 lbs |
|---|---|
| Full Name |
CBZ-8-amino-3,6-dioxaoctanoic acid; N-CBZ-amido-PEG2-Acetic acid |
| Synonyms |
CBZ-AEEA ,CBZ-PEG2-Acid |
| CAS Number |
165454-06-8 |
| Molecular Formula |
C14H19NO6 |
| Molecular Weight |
297.31 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4322902-1 | 1g | min.97% | $210.00 | |
| 4322902-5 | 5g | min.97% | $625.00 |
![]() | CBZ-NH-PEG2-CH2COOH | |
| Price | Price range: $277.00 through $885.00 | Price range: $210.00 through $625.00 |
| Item # | 488623-100, 488623-250, 488623-50 | 4322902-1, 4322902-5 |
| CAS Number | N/A | 165454-06-8 |
| Molecular Formula | C67H113N3O25 | C14H19NO6 |
| Molecular Weight | 1360.64 | 297.31 |
CBZ-NH-PEG2-CH2COOH
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections







