Polydisperse PEG
Price range: $155.00 through $728.00
| Weight | N/A |
|---|---|
| Item # | , , , , |
| Full Name |
2K ,DSG-PEG-NH2 |
| Synonyms |
2K ,DSG-PEG-NH2 |
| CAS Number |
N/A |
| Molecular Formula |
Avg 2000 |
| Molecular Weight |
2000 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 55152k-250 | 250mg | min.95% | $315.00 | |
| 55152k-500 | 500mg | min.95% | $449.00 | |
| 55152k-1 | 1g | min.95% | $728.00 | |
| 55152k-100 | 250mg | min.95% | $155.00 |
![]() | On Backorder ![]() | On Backorder ![]() | On Sale ![]() | |
| Price | $960.00 | $200.00 | Price range: $155.00 through $728.00 | Original price was: $850.00.$595.00Current price is: $595.00. |
| Item # | 516104-10 | 489145-50 | 55152K, 55152K-1, 55152K-100, 55152K-250, 55152K-500 | 733345, 733345-100, 738645 |
| CAS Number | 2244602-23-9 | N/A | N/A | N/A |
| Molecular Formula | C88H126N12O20 | C116H203N3O51 | Avg 2000 | C148H270N2O51 |
| Molecular Weight | 1672.04 | 2455.87 | 2000 | 2893.71 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















