Polydisperse PEG
Price range: $302.00 through $756.00
| Weight | N/A |
|---|---|
| Full Name |
2K ,NH2-PEG-DMG |
| Synonyms |
2K ,NH2-PEG-DMG |
| CAS Number |
N/A |
| Molecular Formula |
Avg 2000 |
| Molecular Weight |
2000 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 55162k-250 | 250mg | min.95% | $302.00 | |
| 55162k-500 | 500mg | min.95% | $481.00 | |
| 55162k-1 | 1g | min.95% | $756.00 |
On Backorder ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $302.00 through $756.00 | - | Price range: $97.00 through $631.00 | Price range: $227.00 through $717.00 |
| Item # | 55162K, 55162K-1, 55162K-250, 55162K-500 | 55182K | 438707-100H, 438707-100L, 438707-1H, 438707-1L, 438707-250H, 438707-250L | 438710-1H, 438710-1L, 438710-250H, 438710-250L |
| CAS Number | N/A | N/A | 2755121-32-3 | N/A |
| Molecular Formula | Avg 2000 | N/A | C17H34O9S | C23H46O12S |
| Molecular Weight | 2000 | 2000 | 414.51 | 546.68 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















