Fmoc-PEG-Propionic Acid
Price range: $197.00 through $412.00
| Weight | 1 lbs |
|---|---|
| Full Name |
N-Fmoc-PEG11-Propionic acid |
| Synonyms |
Fmoc-PEG11-acid |
| CAS Number |
3076038-46-2 |
| Molecular Formula |
C40H61NO15 |
| Molecular Weight |
795.91 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433711-500l | 500mg | min.95% | $197.00 | |
| 433711-500h | 500mg | min.97% | $227.00 | |
| 433711-1l | 1g | min.95% | $358.00 | |
| 433711-1h | 1g | min.97% | $412.00 |
![]() | ![]() | Maleimide-PEG4-CH2CH2COOH | ![]() | |
| Price | Price range: $197.00 through $412.00 | Price range: $108.00 through $1,649.00 | Price range: $144.00 through $413.00 | Price range: $85.00 through $250.00 |
| Item # | 433711-1H, 433711-1L, 433711-500H, 433711-500L | 433212-1H, 433212-1L, 433212-250H, 433212-250L, 433212-5H, 433212-5L | 436404-1H, 436404-1L, 436404-250H, 436404-250L, 436404-5H, 436404-5L | 456203-1H, 456203-1L, 456203-5H, 456203-5L |
| CAS Number | 3076038-46-2 | 675606-79-8, 2291257-76-4 | 518044-41-2 | 57078-98-5 |
| Molecular Formula | C40H61NO15 | C41H63NO16 | C15H23NO8 | C8H9NO4 |
| Molecular Weight | 795.91 | 825.93 | 345.35 | 183.16 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















