Amino-PEG-acetic acid t-butyl ester
Price range: $230.00 through $550.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG10-acetic acid tert-butyl ester |
| Synonyms |
Amino-PEG10-t-butyl ester |
| CAS Number |
N/A |
| Molecular Formula |
C26H53NO12 |
| Molecular Weight |
571.68 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328210-250 | 250mg | min.97% | $230.00 | |
| 4328210-1 | 1g | min.97% | $550.00 |
![]() | H2N-PEG10-CH2COOtBu | |
| Price | Price range: $150.00 through $370.00 | Price range: $230.00 through $550.00 |
| Item # | 432816-1, 432816-250 | 4328210-1, 4328210-250 |
| CAS Number | 2428400-12-6 | N/A |
| Molecular Formula | C39H79O18N | C26H53NO12 |
| Molecular Weight | 850.04 | 571.68 |
H2N-PEG10-CH2COOtBu
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









