Amino-PEG-acetic acid t-butyl ester
Price range: $215.00 through $526.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG12-acetic acid tert-butyl ester |
| Synonyms |
Amino-PEG12-t-butyl ester |
| CAS Number |
N/A |
| Molecular Formula |
C30H61NO14 |
| Molecular Weight |
659.78 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4328212-250 | 250mg | min.95% | $215.00 | |
| 4328212-1 | 1g | min.95% | $526.00 |
![]() | ![]() | ![]() | ![]() | H2N-PEG12-CH2COOtBu | (+)-Biotin-PEG2-CH2CH2COOH | |
| Price | - | Price range: $240.00 through $654.00 | Price range: $240.00 through $431.00 | Price range: $13.00 through $179.00 | Price range: $215.00 through $526.00 | Price range: $50.00 through $316.00 |
| Item # | 437720 | 434207-1, 434207-250 | 432809-1, 432809-250 | 432204-1H, 432204-1L, 432204-250H, 432204-250L, 432204-5H, 432204-5L, 4322504-1H, 4322504-1L, 4322504-5H, 4322504-5L | 4328212-1, 4328212-250 | 246802-1H, 246802-1L, 246802-250H, 246802-250L, 246802-50H, 246802-50L |
| CAS Number | N/A | N/A | N/A | 663921-15-1 | N/A | 1365655-89-5 |
| Molecular Formula | C43H85N3O22 | C17H34O10 | C25H51NO11 | C11H23NO6 | C30H61NO14 | C17H29N3SO6 |
| Molecular Weight | 996.14 | 398.44 | 541.67 | 265.31 | 659.78 | 403.49 |
H2N-PEG12-CH2COOtBu
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections












