Amino-PEG-propionic acid t-butyl ester
Price range: $179.00 through $553.00
| Weight | N/A |
|---|---|
| Full Name |
Amino-PEG20-propionic acid tert-butyl ester |
| Synonyms |
Amino-PEG20-t-butyl ester |
| CAS Number |
N/A |
| Molecular Formula |
C47H95NO22 |
| Molecular Weight |
1026.25 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432820-250l | 250mg | min.95% | $179.00 | |
| 432820-250h | 250mg | min.97% | $224.00 | |
| 432820-1l | 1g | min.95% | $442.00 | |
| 432820-1h | 1g | min.97% | $553.00 |
![]() | ![]() | |
| Price | Price range: $125.00 through $600.00 | Price range: $179.00 through $553.00 |
| Item # | 246705-1, 246705-100, 246705-250 | 432820-1H, 432820-1L, 432820-250H, 432820-250L |
| CAS Number | 113072-75-6 | N/A |
| Molecular Formula | C22H42N4SO7 | C47H95NO22 |
| Molecular Weight | 506.66 | 1026.25 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections













