DAG-PEGs
| Full Name |
HO-PEG45-DAG |
|---|---|
| Synonyms |
HO-PEG45-DAG |
| CAS Number |
N/A |
| Molecular Formula |
C133H264O50 |
| Molecular Weight |
2663.49 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
![]() | On Backorder ![]() | |
| Price | - | - |
| Item # | 733745 | 368544 |
| CAS Number | N/A | N/A |
| Molecular Formula | C133H264O50 | C96H191O48NS2 |
| Molecular Weight | 2663.49 | 2191.66 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections






