Bis-Maleimide-Amide PEG
Price range: $239.00 through $303.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Bis-maleimide-amido-PEG3 |
| Synonyms |
Bis-PEG3-Mal |
| CAS Number |
1008402-47-8 |
| Molecular Formula |
C22H30N4O9 |
| Molecular Weight |
494.5 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 236603-1l | 1g | min.95% | $239.00 | |
| 236603-1h | 1g | min.97% | $303.00 |
On Backorder ![]() | On Backorder ![]() | On Backorder ![]() | Mal-NH-PEG3-NH-Mal | Mal-NH-PEG6-NH-Mal | |
| Price | Price range: $137.00 through $306.00 | Price range: $228.00 through $446.00 | Price range: $479.00 through $958.00 | Price range: $239.00 through $303.00 | Price range: $96.00 through $364.00 |
| Item # | 1227203-100, 1227203-250, 1227203-50 | 124606-100, 124606-250, 124606-500 | 4322525-1, 4322525-250 | 236603-1H, 236603-1L | 236606-1H, 236606-1L, 236606-250H, 236606-250L |
| CAS Number | 1807501-84-3 | N/A | N/A | 1008402-47-8 | 2458811-07-7 |
| Molecular Formula | C24H40N2O7 | C25H44N2O8 | C53H107NO27 | C22H30N4O9 | C28H42N4O12 |
| Molecular Weight | 468.6 | 500.6 | 1190.41 | 494.5 | 626.65 |
Mal-NH-PEG3-NH-Mal
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









