Methyltetrazine-PEG-Boc
$380.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methyltetrazine-PEG11-CH2CH2NHBoc |
| Synonyms |
Methyltetrazine-PEG11-Boc |
| CAS Number |
N/A |
| Molecular Formula |
C40H68N6O14 |
| Molecular Weight |
857.01 |
| Appearance |
Magenta Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6622711-100 | 100mg | min.95% | $380.00 |
![]() | ![]() | |
| Price | Price range: $73.00 through $386.00 | $380.00 |
| Item # | 51340, 51340-10, 51340-100, 51340-25 | 6622711-100 |
| CAS Number | 150114-97-9 | N/A |
| Molecular Formula | C23H26N2O5 | C40H68N6O14 |
| Molecular Weight | 410.46 | 857.01 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














