Methyltetrazine-PEG-Boc
$320.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methyltetrazine-PEG7-CH2CH2NHBoc |
| Synonyms |
Methyltetrazine-PEG7-Boc |
| CAS Number |
N/A |
| Molecular Formula |
C32H52N6O10 |
| Molecular Weight |
680.8 |
| Appearance |
Magenta Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6622707-100 | 100mg | min.95% | $320.00 |
![]() | ![]() | |
| Price | Price range: $49.00 through $754.00 | $320.00 |
| Item # | 55067-1, 55067-25, 55067-5 | 6622707-100 |
| CAS Number | 111625-28-6 | N/A |
| Molecular Formula | C7H9NOS2 | C32H52N6O10 |
| Molecular Weight | 187.3 | 680.8 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














