Methyltetrazine-PEG-Maleimide
Price range: $250.00 through $540.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methyltetrazine-PEG8-Mal |
| Synonyms |
Methyltetrazine-PEG8-Maleimide |
| CAS Number |
2143968-05-0 |
| Molecular Formula |
C36H53N7O12 |
| Molecular Weight |
775.85 |
| Appearance |
Magenta Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626208-25 | 25mg | min.95% | $250.00 | |
| 6626208-100 | 100mg | min.95% | $540.00 |
![]() | ![]() | |
| Price | Price range: $340.00 through $630.00 | Price range: $250.00 through $540.00 |
| Item # | 6626810-100, 6626810-25 | 6626208-100, 6626208-25 |
| CAS Number | N/A | 2143968-05-0 |
| Molecular Formula | C43H70N8O13S | C36H53N7O12 |
| Molecular Weight | 939.14 | 775.85 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














