Methyltetrazine-PEG-Maleimide
Price range: $265.00 through $555.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methyltetrazine-PEG9-Mal |
| Synonyms |
Methyltetrazine-PEG9-Maleimide |
| CAS Number |
N/A |
| Molecular Formula |
C38H57N7O13 |
| Molecular Weight |
819.91 |
| Appearance |
Magenta Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626209-25 | 25mg | min.95% | $265.00 | |
| 6626209-100 | 100mg | min.95% | $555.00 |
![]() | ![]() | |
| Price | Price range: $265.00 through $555.00 | Price range: $175.00 through $470.00 |
| Item # | 6626209-100, 6626209-25 | 6625704-100, 6625704-25 |
| CAS Number | N/A | N/A |
| Molecular Formula | C38H57N7O13 | C22H29N5O6 |
| Molecular Weight | 819.91 | 443.5 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














