mPEG-OH
Price range: $60.00 through $258.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methoxy-PEG11-OH; Undecaethylene Glycol Monomethyl Ether |
| Synonyms |
mPEG11 |
| CAS Number |
2168540-65-4 |
| Molecular Formula |
C23H48O12 |
| Molecular Weight |
516.62 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366411-1l | 1g | min.95% | $60.00 | |
| 366411-1h | 1g | min.97% | $72.00 | |
| 366411-5l | 5g | min.95% | $215.00 | |
| 366411-5h | 5g | min.97% | $258.00 |
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $161.00 through $523.00 | - | $239.00 | Price range: $60.00 through $258.00 |
| Item # | 366915-1H, 366915-1L, 366915-250H, 366915-250L | 733617 | 367436-50 | 366411-1H, 366411-1L, 366411-5H, 366411-5L |
| CAS Number | N/A | N/A | N/A | 2168540-65-4 |
| Molecular Formula | C31H63N3O15 | C86H146O22 | C73H148O36S | C23H48O12 |
| Molecular Weight | 717.84 | 1387.94 | 1634 | 516.62 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















