mPEG-OH
Price range: $128.00 through $632.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methoxy-PEG15-OH |
| Synonyms |
mPEG15 |
| CAS Number |
2258654-78-1 |
| Molecular Formula |
C31H64O16 |
| Molecular Weight |
692.82 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366415-1l | 1g | min.95% | $128.00 | |
| 366415-1h | 1g | min.97% | $137.00 | |
| 366415-5l | 5g | min.95% | $550.00 | |
| 366415-5h | 5g | min.97% | $632.00 |
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $161.00 through $523.00 | - | $239.00 | Price range: $128.00 through $632.00 |
| Item # | 366915-1H, 366915-1L, 366915-250H, 366915-250L | 733617 | 367436-50 | 366415-1H, 366415-1L, 366415-5H, 366415-5L |
| CAS Number | N/A | N/A | N/A | 2258654-78-1 |
| Molecular Formula | C31H63N3O15 | C86H146O22 | C73H148O36S | C31H64O16 |
| Molecular Weight | 717.84 | 1387.94 | 1634 | 692.82 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















