mPEG-OH
Price range: $96.00 through $302.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methoxy-PEG12-OH; Dodecaethylene Glycol Monomethyl Ether |
| Synonyms |
mPEG12 |
| CAS Number |
9004-74-4 |
| Molecular Formula |
C25H52O13 |
| Molecular Weight |
560.67 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366412-1l | 1g | min.95% | $96.00 | |
| 366412-1h | 1g | min.97% | $110.00 | |
| 366412-5l | 5g | min.95% | $263.00 | |
| 366412-5h | 5g | min.97% | $302.00 |
![]() | ![]() | ![]() | ||
| Price | Price range: $245.00 through $590.00 | Price range: $150.00 through $350.00 | Price range: $96.00 through $302.00 | Price range: $229.00 through $1,100.00 |
| Item # | 81201-1, 81201-250, 81201-500 | 56852K, 56852K-1, 56852K-250 | 366412-1H, 366412-1L, 366412-5H, 366412-5L | 364648-100H, 364648-100L, 364648-1H, 364648-1L, 364648-250H, 364648-250L |
| CAS Number | 1402836-58-1 | N/A | 9004-74-4 | 32130-27-1 |
| Molecular Formula | C18H22N2O | Avg 2000 | C25H52O13 | C97H197NO48 |
| Molecular Weight | 282.39 | 2000 | 560.67 | 2145.58 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















