mPEG-Glycerol
Price range: $301.00 through $542.00
| Weight | N/A |
|---|---|
| Full Name |
Methoxy-PEG24-glycerol |
| Synonyms |
mPEG24-glycerol |
| CAS Number |
N/A |
| Molecular Formula |
C52H106027 |
| Molecular Weight |
116.38 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366724-50 | 50mg | min.97% | $301.00 | |
| 366724-100 | 100mg | min.97% | $542.00 |
On Backorder ![]() | ![]() | |
| Price | Price range: $301.00 through $542.00 | Price range: $10.00 through $48.00 |
| Item # | 366724-100, 366724-50 | 432604-1H, 432604-1L, 432604-5H, 432604-5L |
| CAS Number | N/A | 86770-74-3 |
| Molecular Formula | C52H106027 | C8H19NO4 |
| Molecular Weight | 116.38 | 193.24 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections







