mPEG-Thiol
Price range: $155.00 through $466.00
| Weight | 1 lbs |
|---|---|
| Full Name |
2,5,8,11,14,17,20,23-Octaoxapentacosane-25-thiol |
| Synonyms |
Methoxy-PEG8-Mercapto ,Methoxy-PEG8-SH ,mPEG8-Thiol |
| CAS Number |
651042-83-0 |
| Molecular Formula |
C17H36O8S |
| Molecular Weight |
400.53 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 367408-250l | 250mg | min.90% | $155.00 | |
| 367408-250h | 250mg | min.95% | $186.00 | |
| 367408-1l | 1g | min.90% | $388.00 | |
| 367408-1h | 1g | min.95% | $466.00 |
![]() | ![]() | ![]() | NHS-PEG24-NHS | |
| Price | Price range: $263.00 through $860.00 | Price range: $155.00 through $466.00 | Price range: $29.00 through $110.00 | Price range: $325.00 through $717.00 |
| Item # | 367416-1H, 367416-1L, 367416-250H, 367416-250L | 367408-1H, 367408-1L, 367408-250H, 367408-250L | 434604-1H, 434604-1L, 434604-5H, 434604-5L | 233724-1H, 233724-1L, 233724-250H, 233724-250L |
| CAS Number | 874820-38-9 | 651042-83-0 | 87450-10-0 | 2221948-96-3 |
| Molecular Formula | C33H68O16S | C17H36O8S | C11H20O5 | C62H112N2O33 |
| Molecular Weight | 752.95 | 400.53 | 232.27 | 1413.55 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections













