Azido-PEG-Amine
Price range: $72.00 through $358.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Azido-PEG4-amine |
| Synonyms |
Azido-PEG4-amine |
| CAS Number |
951671-92-4 |
| Molecular Formula |
C10H22N4O4 |
| Molecular Weight |
262.31 |
| Appearance |
Colorless or Light Yellowish Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436604-1l | 1g | min.95% | $72.00 | |
| 436604-1h | 1g | min.97% | $90.00 | |
| 436604-5l | 5g | min.95% | $287.00 | |
| 436604-5h | 5g | min.97% | $358.00 |
N3-PEG4-CH2CH2NH2 | ![]() | ![]() | ![]() | |
| Price | Price range: $72.00 through $358.00 | Price range: $78.00 through $287.00 | Price range: $53.00 through $221.00 | Price range: $18.00 through $188.00 |
| Item # | 436604-1H, 436604-1L, 436604-5H, 436604-5L | 233611-1H, 233611-1L, 233611-250H, 233611-250L | 233608-1H, 233608-1L, 233608-250H, 233608-250L | 233606-1H, 233606-1L, 233606-250H, 233606-250L, 233606-5H, 233606-5L |
| CAS Number | 951671-92-4 | 479200-82-3 | 82209-36-7 | 76927-70-3 |
| Molecular Formula | C10H22N4O4 | C24H52N2O11 | C18H40N2O8 | C14H32N2O6 |
| Molecular Weight | 262.31 | 544.68 | 412.52 | 324.41 |
N3-PEG4-CH2CH2NH2
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections












