DBCO-PEG-Maleimide
Price range: $485.00 through $1,685.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Dibenzocyclooctyne-PEG6-Maleimide |
| Synonyms |
DBCO-PEG6-Maleimide |
| CAS Number |
N/A |
| Molecular Formula |
C40H50N4O11 |
| Molecular Weight |
762.85 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488506-100 | 100mg | min.95% | $485.00 | |
| 488506-500 | 500mg | min.95% | $1,685.00 |
On Backorder ![]() | On Backorder ![]() | On Backorder ![]() | ![]() | DBCO-NH-PEG6-Maleimide | |
| Price | Price range: $525.00 through $1,320.00 | Price range: $1,250.00 through $1,750.00 | Price range: $1,250.00 through $1,750.00 | Price range: $242.00 through $598.00 | Price range: $485.00 through $1,685.00 |
| Item # | 51042-1, 51042-250 | 514606-250, 514606-500 | 514603-250, 514603-500 | 249702-1H, 249702-250H | 488506-100, 488506-500 |
| CAS Number | 2748039-77-0 | 2055024-60-5 | 2055024-62-7 | 1334172-59-6 | N/A |
| Molecular Formula | C31H38N6O9 | C33H58N6O11 | C27H46N6O8 | C20H38N4SO5 | C40H50N4O11 |
| Molecular Weight | 638.75 | 714.85 | 582.69 | 446.6 | 762.85 |
DBCO-NH-PEG6-Maleimide
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









