Fmoc-PEG-Propionic Acid
Price range: $29.00 through $99.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Fmoc-15-amino-4,7,10,13-tetraoxapentadecacanoic acid ,N-Fmoc-PEG4-Propionic acid |
| Synonyms |
Fmoc-PEG4-acid |
| CAS Number |
557756-85-1 |
| Molecular Formula |
C26H33NO8 |
| Molecular Weight |
487.54 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433704-1l | 1g | min.95% | $29.00 | |
| 433704-1h | 1g | min.97% | $33.00 | |
| 433704-5l | 5g | min.95% | $86.00 | |
| 433704-5h | 5g | min.97% | $99.00 |
![]() | ![]() | |
| Price | Price range: $60.00 through $215.00 | Price range: $29.00 through $99.00 |
| Item # | 432707-1H, 432707-1L, 432707-250H, 432707-250L, 432707-500H, 432707-500L | 433704-1H, 433704-1L, 433704-5H, 433704-5L |
| CAS Number | 2055044-68-1 | 557756-85-1 |
| Molecular Formula | C22H43NO11 | C26H33NO8 |
| Molecular Weight | 497.58 | 487.54 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














