Maleimide-PEG-Amine
Price range: $127.00 through $585.00
| Weight | N/A |
|---|---|
| Full Name |
Mal-PEG4-amine TFA salt |
| Synonyms |
1-(14-Amino-3 ,12-tetraoxatetradecyl)-1H-pyrrole-2 ,5-dione ,6 ,9 |
| CAS Number |
2221042-92-6 |
| Molecular Formula |
C14H24N2O6•TFA |
| Molecular Weight |
316.35 |
| Appearance |
Yellowish viscous liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4366804-100 | 100mg | min.97% | $127.00 | |
| 4366804-250 | 250mg | min.97% | $204.00 | |
| 4366804-1 | 1g | min.97% | $585.00 |
![]() | ![]() | HO-PEG12-CH2COOH | (+)-Biotin-PEG3-NHS ester | |
| Price | Price range: $127.00 through $585.00 | Price range: $24.00 through $52.00 | Price range: $215.00 through $585.00 | Price range: $32.00 through $199.00 |
| Item # | 4366804-1, 4366804-100, 4366804-250 | 432405-1H, 432405-1L, 432405-250H, 432405-250L | 434312-1, 434312-250 | 246903-1L, 246903-250L, 246903-50L |
| CAS Number | 2221042-92-6 | 1404111-67-6 | N/A | 1253286-56-4 |
| Molecular Formula | C14H24N2O6•TFA | C15H31NO7 | C26H52O15 | C23H36N4SO9 |
| Molecular Weight | 316.35 | 337.41 | 604.65 | 544.62 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections









