mPEG-NHS Ester
Price range: $134.00 through $516.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methoxy-PEG10-propionic acid NHS ester |
| Synonyms |
mPEG10-NHS ester |
| CAS Number |
N/A |
| Molecular Formula |
C28H51NO15 |
| Molecular Weight |
641.7 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366610-250l | 250mg | min.95% | $134.00 | |
| 366610-250h | 250mg | min.97% | $181.00 | |
| 366610-1l | 1g | min.95% | $382.00 | |
| 366610-1h | 1g | min.97% | $516.00 |
![]() | ![]() | mPEG10-NHS ester | |
| Price | Price range: $84.00 through $645.00 | Price range: $394.00 through $1,183.00 | Price range: $134.00 through $516.00 |
| Item # | 366623-100H, 366623-100L, 366623-1H, 366623-1L, 366623-250H, 366623-250L | 4366236-1H, 4366236-1L, 4366236-250H, 4366236-250L | 366610-1H, 366610-1L, 366610-250H, 366610-250L |
| CAS Number | 2395839-96-8 | 73342-16-2 | N/A |
| Molecular Formula | C54H103NO28 | C72H145N3O36 | C28H51NO15 |
| Molecular Weight | 1214.39 | 1628.92 | 641.7 |
mPEG10-NHS ester
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections







