Amino-PEG-propionic acid t-butyl ester
Price range: $78.00 through $239.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG12-propionic acid tert-butyl ester |
| Synonyms |
Amino-PEG12-t-butyl ester |
| CAS Number |
1383814-00-3 |
| Molecular Formula |
C31H63NO14 |
| Molecular Weight |
673.83 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432812-250l | 250mg | min.95% | $78.00 | |
| 432812-250h | 250mg | min.97% | $97.00 | |
| 432812-1l | 1g | min.95% | $191.00 | |
| 432812-1h | 1g | min.97% | $239.00 |
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $100.00 through $1,575.00 | Price range: $590.00 through $1,000.00 | Price range: $158.00 through $450.00 | Price range: $78.00 through $239.00 |
| Item # | 55002-1, 55002-100, 55002-250, 55002-5 | 4322528-1, 4322528-250 | 4326309-1, 4326309-250 | 432812-1H, 432812-1L, 432812-250H, 432812-250L |
| CAS Number | 15579-00-7 | N/A | 2112731-50-5 | 1383814-00-3 |
| Molecular Formula | C5H11NO2S2 | C59H119NO30 | C25H50N4O11 | C31H63NO14 |
| Molecular Weight | 181.3 | 1322.56 | 582.68 | 673.83 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















