mPEG-SS
| Full Name |
mPEG35-SS-OH |
|---|---|
| Synonyms |
mPEG35-SS-OH |
| CAS Number |
N/A |
| Molecular Formula |
C77H155O38NS2 |
| Molecular Weight |
1767.18 |
On Backorder ![]() | ![]() | |
| Price | - | Price range: $250.00 through $479.00 |
| Item # | 368435 | 434506-1, 434506-250 |
| CAS Number | N/A | 194425-46-2 |
| Molecular Formula | C77H155O38NS2 | C12H26O6S |
| Molecular Weight | 1767.18 | 298.4 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















