mPEG-SS
| Full Name |
mPEG61-SS-OH |
|---|---|
| Synonyms |
mPEG61-SS-OH |
| CAS Number |
N/A |
| Molecular Formula |
C129H259O64NS2 |
| Molecular Weight |
2912.55 |
On Backorder ![]() | ![]() | |
| Price | - | Price range: $18.00 through $385.00 |
| Item # | 368461 | 233411-1H, 233411-1L, 233411-25H, 233411-25L, 233411-5H, 233411-5L |
| CAS Number | N/A | 6809-70-7 |
| Molecular Formula | C129H259O64NS2 | C22H46O12 |
| Molecular Weight | 2912.55 | 502.59 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














