mPEG-SS
| Full Name |
mPEG78-SS-hydrazine |
|---|---|
| Synonyms |
mPEG78-SS-hydrazine |
| CAS Number |
N/A |
| Molecular Formula |
C164H329O81N3S2 |
| Molecular Weight |
3703.5 |
On Backorder ![]() | ![]() | |
| Price | - | $500.00 |
| Item # | 368678 | 434912-500 |
| CAS Number | N/A | N/A |
| Molecular Formula | C164H329O81N3S2 | C27H57N3O13 |
| Molecular Weight | 3703.5 | 631.75 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections















